San Lorenzo Cemetery

Google Map | San Lorenzo | Bay Area
Graves for:
Name | Died | Age | Burial Record Num. | Block | Lot | grave |
Lewelling, John | 1811 | 72 | 302 | 49 | 185 | 1 |
Lewelling, Elvy E. | 1907 | 92 | 1044 | | | |
Lewelling, Silas | 1860 | 15 | |
Lewelling, Seth | 1853 | 10 | |
Lewelling, Arthur B | 1873 | 19 | |
Lewelling, Elisha | 1872 | 31 | |
King, Sarah Lewelling | 1865 | 32 | |
King, Aurora M. | 1896 | 6 | 700 |
King, Clinton S. | 1899 | 40 | 787 |
King, (Miss) Elva C. | | | 1722 |
King, Clara | 1857 | 0 | |
King, Mary M | 1858 | 22 | |
King, Mary T | 1860 | | |
Hellar, (Mrs.) Clara | | | 698 |
Heller, Rhoda Colin | 1823 | 3 | |
Heller, (Mrs.) Eliza | | | 415 |
Hellar, John D. | | | 1100b |
Hellar, Mary E. | | | 669 |
Hellar, Thomas | 1907 | 72 | 1039 | 24 | 104 | 5 |
See listings in the Hayward Historical Society Book.
Click on images below for a larger version



Thomas Hellar's headstone appears to be missing and Eliza's is broken off.
Click on images below for a larger version
Links:
"San Lorenzo Cemetery", Hayward Area Historical Society, 1988..
San Lorenzo Cemetery at the Hayward Area Historical Society
Headstone pictures at Van Maren King's album.
Return to: San Lorenzo Map.
last updated 25 Jun 2007 |