Sikes Ranch Current > Financial
last updated 18 Jan 2018
 

Contents: Parcials-Assessment-Taxes | Property Value | Income | Land Prices

Parcials-Assessment-Taxes
Tax Parcels and Legal Description

Assessment 2020/21:
Parcel Acres Land Improve-
ments
Total Tax
#1 0111-060-100 36.07 $88,287 0 $88,287 $490*
#2 0111-060-090 114.81 $292,306 $106,669 $398,975 $2,196*
#3 0110-180-100 156.38 $398,143 $6,519 $404,622 $2,226*
Total 307.26 $856,441 $4,421
*tax is 2018/19

Parcel 0111-060-10 is where the old house and barns were located.


Note the description on deeds, is wrong and inconsistent with parcels in the assessors map.
See Legal Decription

Source: Solano County - View Online Property Information


Year Income return/
acre
return Land
Value/acre*
2014 $118,000 $384 3.2% $11,889
2015 $108,767 $354 2.7% $13,188
2016 $87,690 $286 2.0% $14,629
2017 $90,355 $294 1.8% $16,227
2018 $99,065 $323 1.8% $18,000
Average $100,775 $328 2.3%
* Value per acre is based on the average annual increase of 11% from the 2003 appraisal ($3,800/acre) to appraisal of $15,000/acre in 2021.
See land prices below.
† 2014 income is approximate based on my share.

 


Land Prices 2016-2018
Sold:
8676 Robben Rd. Dixon, CA - 34 acres farm land
Sold 2016 $555,000 - $16,000/acre

Co Rd 27 & Rd 89 Winters 2018 80 acres $1,360,000 $17,000/acre

As almond prices have dropped from $4/pound in 2018 to $1,50/pound in 2021 and costs have increased land prices have gone down.
Note: 2021 prices were depressed because of COVID-19 transportation limitations.


From Dustin Feb 2022 ( Sikes 2022 crop plan 2.0.xlsx -excel document)
RANCH FIELD FIELD ACRES 2022 Rent / ac Total $ 2021 Rent / ac Total $ 2020 Rent / ac Total $ 2019 Rent / AC Total $ 2018 Rent / Ac Total $
New orchard 1 45 Almonds yr 1-3 $250 $11,250 Corn $252 $11,340 Tomato $521.094072 $23,449.23324 Sunflower $340 $15,300 Beans $230 $10,350
SIKES 2 38 Tomato $787.5 $29,925 Corn $252 $9,576 Tomato $521.094072 $19,801.574736 Sunflower $340 $12,920 Pepper $459 $17,442
3 37 Sunflower $340 $12,580 Tomato $600 $22,200 Corn $310 $11,470 Tomato $521.094072 $19,280.480664 Sunflower $280 $10,360
4 31 Tomato $787.5 $24,412.5 Sunflower $340 $10,540 Beans $240 $7,440 Tomato $521.094072 $16,153.916232 Sunflower $280 $8,680
5 29 Grass hay $144 $4,176 Tomato $600 $17,400 Sunflower $340 $9,860 Peppers $486 $14,094 Tomato $447.69615 $12,983.18835
6 40 Tomato $787.5 $31,500 Sunflower $340 $13,600 Tomato $521.09 $20,843.6 Alfalfa $320 $12,800 Alfalfa $320 $12,800
7 15 Tomato $787.5 $11,812.5 Corn $252 $3,780 Tomato $521.094072 $7,816.41108 Sunflower $340 $5,100 Lupin $200 $3,000
8 19 Tomato $787.5 $14,962.5 Sunflower $340 $6,460 Beans $240 $4,560 Tomato $521.094072 $9,900.787368 Sunflower $280 $5,320
Gross acres 9 30 Corn $310.2 $9,306 Tomato $600 $18,000 Sunflower $340 $10,200 Alfalfa $320 $9,600 Alfalfa $320 $9,600
284 Total acres I farm 239 $580 $138,674.5 $397 $112,896 $406 $115,440 $405 $115,149 $318. $90,535
Rents $/AC Price per ton yield Gross % Rent
Tomato $787.50 $105 50 $5,250 15.00%
Wheat $145.00 $200 2.5 $500
Pepper $607.50 $375 18 $6,750 9.00%
Sunflower $340.00 Target $1,700 20.00%
Seed crops $400 Guarantee
Alfalfa $264.00 $220 6 $1,320 20.00%
EXP $450.00 $0
Grass hay $144.00 $180 4 $720 20.00%
Beans $240.00 $48 25 sacks $1,200 20.00%
Barley $160.00 $280 2 . 25.00%
Silage Corn $310.20 $47 33 $1,551 20.00%
Field Corn $308 $220 7 $1,540 20.00%
Sudan $120.00 $1,700 18.53%
trit/bean $315.00 $180 / $2.5 3ton /1ton
Lupin $200 1000 1 1000 20%
Triticale $135 $180 3 $540 25.00%
Pro Tree $450
Almonds yr 1-3 $250
Almonds 4+ $520 $2 2000 $4,000 13%

Links: