California Settlers Genealogy Reference POPULATION | About/Contact |
Year | Population | Gen. (1) | (2) Gen 1 Ancestors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World (M) | Non-Native * | Indian * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US (K) | Calif. (K) | US (K) | Calif. (K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000 BC | 1-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000 BC | 5-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 BC | 27 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 BC | 100 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 200-300 | 57 | 72 T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 310 | 30 | 537 M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250 | 400 | 24 | 8 M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 500 |   | 7-18 M | 17 | 32 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 | 579 | 221 | 15 | 16 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1650 | 545 | 51.7 | 13 | 4 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700 | 679 | 221 | 11 | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1750 | 790 | 1,200 | 221 | 9 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 | 980 | 5,308 | 200 | 8 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 | 1,260 | 23,192 | 93 | 83 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 | 1,650 | 76,212 | 1,485 | 237K | 15 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | 2,520 | 151,326 | 10,586 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 6,070 | 281,422 | 33,872 | 4.1M4 | 628 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050 | 8,919 | 403,687 |
Source: World Population Since Creation
by Lambert Dolphin and Historical Estimates of World Population from the Census Bureau. E.A. Wrigley and R.S. Schofield, (Eds.). The Population History of England, Cambridge Univ. Press, 1989
(1) Generations back from 2000 (2) The number of ancestors (Great-Great-... Grandparents, ...) for people in generation 1 (born around 2000) assuming the number doubles each generation. People point out that after about 30 generations the number of a persons ancestors exceeds the world population. The fallacy in this argument is that prior to 100 years ago a lot of people married 2nd and 3rd cousins, so lines tend to merge as you move back. (4) People who reported race as American Indian in the US census increased 70% from the 1970 to the 1980 census to about 1.4 M. Less than half can be explained by birth rates. Most seems to be due to people changing their racial identification. The 2000 census allowed people to report mixed races. Indians increased from 2 M in 1990 to 4.1M in 2000. The 4.1 M included 1.6 M who were mixed race and 2.5 who were 100%. See Also: World Population
* Native Americans. Native Americans (Indians) were initially not included in Census data.
The Native American population in the South Eastern US alone was about 95,000 in 1650.
Mooney, James. Manuscript published posthumously in 1928 estimated 1,152,000 in North America
(USA, Alaska, Canada & N. Mexico) at the time white men came Ubelaker, Douglas. "North American Indian Population Size, A.D. 1500 to 1985." American Journal of Physical Anthropology 77 (1988):289-294. An update of his "The Sources and Methodology of Mooney's 1928 Estimates of North American Indian Populations" Estimates 1,894,350 in 1500 and 530,000 by 1900 in North America. Other estimates: Kroeber (1939)- 900,000; Dobyn (1966) - 9,800,000 Alison Wangsness Clement states in Rewriting American History: Does the Grade School American History Curriculum Reflect the Native American Experience? , 1997 that: One of the fiercest scholarly battles to rage over the colonization of the Americas is over population estimates. For centuries, historians have underestimated the number of Native Americans that lived in the Americas in 1492.David E. Stannard states in American Holocaust: Columbus and the Conquest of the New World, 1992: Today, few serious students of the subject would put the hemispheric figure at less than 75,000,000 to 100,000,000(with approximately 8,000,000 to 12,000,000 north of Mexico), while one of the most well-regarded specialists in the field recently has suggested that a more accurate estimate would be around 145,000,000 for the hemisphere as a whole and about 18,000,000 for the area north of Mexico.The first permanent US Settlement by Europeans was Jamestown, VA in 1607, established by the New London company with 104 Settlers. By 1609 there were 214 settlers but only 60 survived the winter of 1609/10. The first Europeans to inhabit California were the Spanish who started building Missions in 1769. John Sutter got a land grant from the Spanish in 1939 and built a fort in Sacramento in 1941. The first settlers from the eastern US came in 1841, but the great migration was in -49 after gold was discovered at Sutter and Marshal's Mill. See History of Transportation & Communications to California.
1/ "Starting in 1960, includes population of Alaska and Hawaii. For 1890, excludes population enumerated in the Indian Territory and on Indian reservations for whom information on most topics, including nativity, was not collected. See Table 6."
(2) The Middle East also suffered from plague outbreaks. (3) The Spanish settled Hispaniola in 1508 for the production of sugar cane and all 3 million of the natives died most from smallpox. (4) During the French and Indian war in 1763, the British gave the Indians in Pennsylvania 2 blankets and a handkerchief that were infected with smallpox, one of the first documented cases of bio-warfare. (5) Less severe Influenza epidemics occurred in 1957 and 1968. See THE NEXT INFLUENZA PANDEMIC. See Also: Death toll from from Disasters, War, Terrorists
See Also: 2000 Census,
|