Sikes Ranch Current |
Contents: Financial | Crop Fields | Crop Acres | Assessment - Tax Parcels | Appraisal | Soil Map | Timothy Farming | Land Prices | Area Data | Ranch Details | Financial | Legal Description | Almonds | farm in 1890 | Contacts:
The Sikes Ranch was established by my great grandfather, Jonathan Sikes, in 1869 with a land grant and has been in the family ever since.
In 1953 another local farmer, Arnold Collier, took it over on a share crop arrangement, where the family got a share of the profits. It was leveled and large wells dug to irrigate it. Initially sugar beets were grown. |
Acres
yr | Tomatoes | Alfalfa | Sunfowers | Peppers | Beans | Lupin | Corn | Grass Hay Grain | Almonds |
---|---|---|---|---|---|---|---|---|---|
2014 | 151 | 99 | 34 | ||||||
2015 | 98 | 70 | 87 | 29 | |||||
2016 | 116 | 70 | 98 | ||||||
2017 | 98 | 70 | 29 | 19 | 31 | 37 | |||
2018 | 29 | 70 | 87 | 38 | 45 | 15 | |||
2019 | 87 | 70 | 98 | 29 | |||||
2020 | 138 | 59 | 31 | 56 | |||||
2021 | 96 | 90 | 98 | ||||||
2022 | 143 | 37 | 30 | 29 | 45 | 2023 | 67 | 53 | 50 | 40 | 45 |
2024 | 68 | 119 | 37 | 45 |
Fields
Wells: 1. 1953 40 HP 2. 1953 75 HP 1,470 gpm 3. 2008 100 HP 16" 470 ft 2022 New pump/impeller and shaft
Fld | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
1 | Tomato | Tomato | Sunflower | Tomato | Beans | Sunflower | Tomato | Silage Corn | Almonds | Almonds | Almonds | ||
2 | Tomato | Tomato | Sunflower | Tomato | Pepper | Sunflower | Tomato | Silage Corn | Tomato | Sunflowers | Tomato | ||
3 | Tomato | Sunflower | Tomato | Lupin | Sunflower | Tomato | Corn | Tomatoes | Sunflowers | Tomato | Triticale (a small grain), |
||
4 | Tomato | Sunflower | Tomato | Beans | Sunflower | Tomato | Beans | Sunflowers | Tomato | Corn | Sunflowers | ||
5 | Sunflower | Pepper | Tomato | Sunflower | Tomato | Pepper | Sunflower | Tomatoes | Grass Hay | Tomato | Sunflower | ||
6 | Sunflower | Alfalfa | Alfalfa | Alfalfa | Alfalfa | Alfalfa | Tomato | Sunflowers | Tomato | Grass hay | Sunflower | ||
7 | Beans | Tomato | Sunflower | Tomato | Lupin | Sunflower | Tomato | Silage Corn | Tomato | Sunflowers | Chickpeas | ||
8 | Beans | Sunflower | Tomato | Pepper | Sunflower | Tomato | Corn | Sunflowers | Tomato | Corn | Sunflower | ||
9 | Sunflower | Alfalfa | Alfalfa | Alfalfa | Alfalfa | Alfalfa | Sunflower | Tomatoes | Corn | Tomato | Tomato |
All fields but 9 have drip irrigation. Field 9 is pending our decision on almonds.
Source:
- Custom Soil Resource Report for the Sikes Ranch provided by - NRCS - Natural Resources Conservation Service - USDA.
- USDA Service Center Locator
810 Vaca Valley Parkway
Vacaville CA - (707) 448-0106
- Web Soil Survey | websoilsurvey.sc.egov.usda.gov
- Natural Resources Conservation Service (NRCS) Soil Science Division | www.nrcs.usda.gov/
See Ranch Details for more.
Solano County Farm Bureau
Landowners Guide To Leasing Land for Farming - Land For Good
USDA - National Agricultural Statistics Service (NASS) has information on farm rates, but all I could find was Sunflowers.